<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dinter Dialogue</title>
	<atom:link href="http://www.dinter.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dinter.com/wordpress</link>
	<description>Engineering Confidence</description>
	<lastBuildDate>Wed, 11 Jan 2012 18:58:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Happy New Year, From Dinter Engineering</title>
		<link>http://www.dinter.com/wordpress/2012/01/11/happy-new-year-from-dinter-engineering/</link>
		<comments>http://www.dinter.com/wordpress/2012/01/11/happy-new-year-from-dinter-engineering/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dinter.com/wordpress/?p=121</guid>
		<description><![CDATA[As Dinter Engineering moves into our 51st year, we wish you a productive and exciting 2012.]]></description>
			<content:encoded><![CDATA[<p>As Dinter Engineering moves into our 51st year, we wish you a productive and exciting 2012.</p>
<p><a href="http://www.dinter.com/wordpress/wp-content/uploads/2012/01/2012.jpg"><img class="size-full wp-image-122 alignleft" title="2012" src="http://www.dinter.com/wordpress/wp-content/uploads/2012/01/2012.jpg" alt="" width="409" height="173" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinter.com/wordpress/2012/01/11/happy-new-year-from-dinter-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reno&#8217;s RTC Rapid Transit Stations Now in Service</title>
		<link>http://www.dinter.com/wordpress/2011/12/22/renos-rtc-rapid-transit-stations-now-in-service/</link>
		<comments>http://www.dinter.com/wordpress/2011/12/22/renos-rtc-rapid-transit-stations-now-in-service/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 23:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dinter.com/wordpress/?p=86</guid>
		<description><![CDATA[Reno&#8217;s RTC Rapid Transit Stations Now in Service Dinter Engineering&#8217;s electrical engineers and designers were members of the architecture and engineering team for the new Regional Transportation Commission of Washoe County&#8217;s Rapid Transit Bus Stations, which were recently constructed and opened for service in December 2011. Dinter&#8217;s scope of work included electrical engineering for power, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.dinter.com/wordpress/wp-content/uploads/2011/12/Picture-1333.jpg"><img class="alignleft size-large wp-image-112" title="Picture 133" src="http://www.dinter.com/wordpress/wp-content/uploads/2011/12/Picture-1333-1024x768.jpg" alt="" width="587" height="439" /></a></strong><strong></strong></p>
<p><strong>Reno&#8217;s RTC Rapid Transit Stations Now in Service</strong></p>
<p>Dinter Engineering&#8217;s electrical engineers and designers were members of the architecture and engineering team for the new Regional Transportation Commission of Washoe County&#8217;s Rapid Transit Bus Stations, which were recently constructed and opened for service in December 2011. Dinter&#8217;s scope of work included electrical engineering for power, lighting, and communications for each of the new stations between Meadowood Mall and Mt Rose Street near downtown.</p>
<p><strong><a href="http://www.dinter.com/wordpress/wp-content/uploads/2011/12/Picture-0013.jpg"><img class="alignleft size-medium wp-image-102" title="Picture 001" src="http://www.dinter.com/wordpress/wp-content/uploads/2011/12/Picture-0013-300x225.jpg" alt="" width="300" height="225" /></a></strong></p>
<p><strong>From the RTC Streets &amp; Highways Project Summary 3/25/2010</strong><br />
<strong>Project Description &amp; Purpose</strong>:<br />
The project will develop up to 14 RTC RAPID Stations on Virginia and Center Streets between Meadowood Circle and Liberty Street. These stations, along with new RTC RAPID  60-foot articulated diesel-hybrid buses, will provide faster transit service and complement the City of Reno’s Transit Oriented Development (TOD) master plans within the South Virginia Street corridor. RTC RAPID Stations are envisioned to utilize Bus Rapid Transit technology, such as, off-board ticketing/fare collection, level boarding &amp; alighting  platforms, next-bus displays and branded station <strong></strong>designs to enhance the passenger experience.</p>
<p>&nbsp;</p>
<div id="attachment_89" class="wp-caption alignleft" style="width: 269px"><a href="http://www.dinter.com/wordpress/wp-content/uploads/2011/12/images.jpg"><img class="size-full wp-image-89" title="New RTC Rapid bus" src="http://www.dinter.com/wordpress/wp-content/uploads/2011/12/images.jpg" alt="" width="259" height="194" /></a><p class="wp-caption-text">New RTC Rapid Bus</p></div>
<p><a href="http://www.rtcwashoe.com/" target="_blank"><img class="aligncenter size-medium wp-image-107" title="logo_rtc_full" src="http://www.dinter.com/wordpress/wp-content/uploads/2011/12/logo_rtc_full-300x49.gif" alt="" width="300" height="49" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinter.com/wordpress/2011/12/22/renos-rtc-rapid-transit-stations-now-in-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas From Dinter Engineering</title>
		<link>http://www.dinter.com/wordpress/2011/12/22/merry-christmas-from-dinter-engineering/</link>
		<comments>http://www.dinter.com/wordpress/2011/12/22/merry-christmas-from-dinter-engineering/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dinter.com/wordpress/?p=76</guid>
		<description><![CDATA[Dinter Engineering wishes you a Merry Christmas!]]></description>
			<content:encoded><![CDATA[<p><strong>Dinter Engineering wishes you a Merry Christmas!</strong></p>
<p><a href="http://www.dinter.com/wordpress/wp-content/uploads/2011/12/The_Nativity_story.jpg"><img class="size-full wp-image-79 alignleft" title="The_Nativity_story" src="http://www.dinter.com/wordpress/wp-content/uploads/2011/12/The_Nativity_story.jpg" alt="" width="574" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinter.com/wordpress/2011/12/22/merry-christmas-from-dinter-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DinterGreen &#8211; Recently Completed Solar Panel Project</title>
		<link>http://www.dinter.com/wordpress/2011/07/21/dintergreen-recently-completed-solar-panel-project/</link>
		<comments>http://www.dinter.com/wordpress/2011/07/21/dintergreen-recently-completed-solar-panel-project/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 17:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DinterGreen]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.dinter.com/wordpress/?p=52</guid>
		<description><![CDATA[&#160; &#160; Dinter Engineering, as part of the Architects+ team, recently completed design and inspections of a new Solar Panel power system for the Our Lady of Snows Church in Reno, NV. The new system was installed on the existing building&#8217;s roof by Pinecrest Construction &#38; Development Company. Dinter Designers: Ed Gansberg Mike Berdan Bryan [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_53" class="wp-caption aligncenter" style="width: 624px"><a href="http://www.dinter.com/leed.html" target="_blank"><br />
</a><img class="size-large wp-image-53 " title="Dinter Engineering Solar Panels Our Lady of Snow Church" src="http://www.dinter.com/wordpress/wp-content/uploads/2011/07/0713111441-1024x768.jpg" alt="" width="614" height="461" /><p class="wp-caption-text">Solar Panels - Mounted on Roof</p></div>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;"><a href="http://www.dinter.com/wordpress/wp-content/uploads/2011/07/dintergreen2.jpg"><img class="alignleft size-full wp-image-72" title="dintergreen" src="http://www.dinter.com/wordpress/wp-content/uploads/2011/07/dintergreen2.jpg" alt="" width="340" height="58" /></a></p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">Dinter Engineering, as part of the Architects+ team, recently completed design and inspections of a new Solar Panel power system for the <a href="http://www.olsparish.com/home.html" target="_blank">Our Lady of Snows Church in Reno</a>, NV. The new system was installed on the existing building&#8217;s roof by Pinecrest Construction &amp; Development Company.</p>
<p style="text-align: left;">Dinter Designers:<br />
Ed Gansberg<br />
Mike Berdan<br />
Bryan Dagerman<br />
Keller Hackbusch, PE</p>
<div id="attachment_55" class="wp-caption alignleft" style="width: 310px"><a href="http://www.dinter.com/wordpress/wp-content/uploads/2011/07/0713111444b.jpg"><img class="size-medium wp-image-55" title="Dinter Engineering solar panel design " src="http://www.dinter.com/wordpress/wp-content/uploads/2011/07/0713111444b-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Solar Panels - Mounted on Roof</p></div>
<p><a href="http://www.dinter.com/wordpress/wp-content/uploads/2011/07/OLS-solar-elec_Page_5.png"></a></p>
<p><a href="http://www.dinter.com/wordpress/wp-content/uploads/2011/07/OLS-solar-elec_Page_5.png"> </a></p>
<div class="mceTemp"><a href="http://www.dinter.com/wordpress/wp-content/uploads/2011/07/OLS-solar-elec_Page_5.png"></a>
<dl id="attachment_56" class="wp-caption alignleft" style="width: 310px;"><a href="http://www.dinter.com/wordpress/wp-content/uploads/2011/07/OLS-solar-elec_Page_5.png"></a>
<dt class="wp-caption-dt"><a href="http://www.dinter.com/wordpress/wp-content/uploads/2011/07/OLS-solar-elec_Page_5.png"></a><a href="http://www.dinter.com/wordpress/wp-content/uploads/2011/07/0714110941.jpg"><img class="size-medium wp-image-56" title="Dinter Engineering Solar Panel inverters" src="http://www.dinter.com/wordpress/wp-content/uploads/2011/07/0714110941-300x225.jpg" alt="" width="300" height="225" /></a></dt>
<dd class="wp-caption-dd">Solar Panel Inverters on Exterior Wall</dd>
</dl>
</div>
<p>&nbsp;</p>
<p style="text-align: center;">&nbsp;</p>
<div id="attachment_60" class="wp-caption aligncenter" style="width: 624px"><a href="http://www.dinter.com/wordpress/wp-content/uploads/2011/07/OLS-solar-elec_Page_52.png"><img class="size-large wp-image-60 " title="Electrical Plan Sheet" src="http://www.dinter.com/wordpress/wp-content/uploads/2011/07/OLS-solar-elec_Page_52-1024x682.png" alt="" width="614" height="409" /></a><p class="wp-caption-text">Electrical Plan Sheet</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dinter.com/wordpress/2011/07/21/dintergreen-recently-completed-solar-panel-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You!</title>
		<link>http://www.dinter.com/wordpress/2011/07/01/thank-you/</link>
		<comments>http://www.dinter.com/wordpress/2011/07/01/thank-you/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 22:18:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dinter News]]></category>
		<category><![CDATA[Marketing/Promotional]]></category>

		<guid isPermaLink="false">http://www.dinter.com/wordpress/?p=42</guid>
		<description><![CDATA[Click on the photo to read our note thanking you for helping us reach 50 years! &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Click on the photo to read our note thanking you for helping us reach 50 years!</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="https://app.e2ma.net/app/view:CampaignPublic/id:37189.9489472679/rid:3a24cdb15fce2df85d4a7495727c5f11"><strong> </strong><img class="size-full wp-image-47 alignnone" title="Thank you" src="http://www.dinter.com/wordpress/wp-content/uploads/2011/07/Thank-you1.png" alt="" width="548" height="563" /></a><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinter.com/wordpress/2011/07/01/thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Sky Harbor Sky Train &#8211; Dinter&#8217;s Project in the News</title>
		<link>http://www.dinter.com/wordpress/2011/06/20/34/</link>
		<comments>http://www.dinter.com/wordpress/2011/06/20/34/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 21:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airfield]]></category>
		<category><![CDATA[Dinter News]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[people mover]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://www.dinter.com/wordpress/?p=34</guid>
		<description><![CDATA[The prestigious City of Phoenix Sky Harbor Airport Sky Train Project in the news. Dinter Engineering was responsible for the Mechanical, Electrical, and Plumbing Engineering Design Services. Read the Article HERE at the AZCentral Website. &#160;]]></description>
			<content:encoded><![CDATA[<p>The prestigious City of Phoenix Sky Harbor Airport Sky Train Project in the news. Dinter Engineering was responsible for the Mechanical, Electrical, and Plumbing Engineering Design Services.</p>
<p>Read the Article <a title="Phoenix Sky Train in the News" href="http://www.azcentral.com/community/phoenix/articles/2011/06/17/20110617phoenix-sky-train-extension-project.html" target="_blank">HERE at the AZCentral Website.</a></p>
<p>&nbsp;</p>
<div id="attachment_35" class="wp-caption alignleft" style="width: 550px"><a href="http://www.dinter.com/wordpress/wp-content/uploads/2011/06/Sky-Train-0421.jpg"><img class="size-large wp-image-35" title="Phoenix Sky Train" src="http://www.dinter.com/wordpress/wp-content/uploads/2011/06/Sky-Train-0421-1024x768.jpg" alt="" width="540" height="404" /></a><p class="wp-caption-text">Phoenix Sky Harbor Airport&#39;s New Sky Train Rail</p></div>
<p><a href="http://www.dinter.com/wordpress/wp-content/uploads/2011/06/Sky-Train-0102.jpg"><img class="alignleft size-medium wp-image-36" title="Sky Train 010" src="http://www.dinter.com/wordpress/wp-content/uploads/2011/06/Sky-Train-0102-300x225.jpg" alt="Power Switchgear at Sky Harbor's Sky Train" width="408" height="305" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinter.com/wordpress/2011/06/20/34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinter&#8217;s 50th Anniversary Logo</title>
		<link>http://www.dinter.com/wordpress/2011/06/07/dinters-50th-anniversary-logo/</link>
		<comments>http://www.dinter.com/wordpress/2011/06/07/dinters-50th-anniversary-logo/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 20:31:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dinter News]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Marketing/Promotional]]></category>

		<guid isPermaLink="false">http://www.dinter.com/wordpress/?p=18</guid>
		<description><![CDATA[Here is a closer look at our great new logo to celebrate 50 Years!]]></description>
			<content:encoded><![CDATA[<p><strong>Here is a closer look at our great new logo to celebrate 50 Years!</strong></p>
<p><img class="size-full wp-image-19 alignnone" title="Dinter 50th Logo" src="http://www.dinter.com/wordpress/wp-content/uploads/2011/06/DEC_50thLogo.jpg" alt="" width="463" height="600" /></p>
<p><img class="alignnone size-medium wp-image-20" title="50 cir_Page_2" src="http://www.dinter.com/wordpress/wp-content/uploads/2011/06/50-cir_Page_2-293x300.png" alt="" width="238" height="244" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinter.com/wordpress/2011/06/07/dinters-50th-anniversary-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinter Engineering Updates Website for 50th Anniversary!</title>
		<link>http://www.dinter.com/wordpress/2011/06/07/dinter-engineering-updates-website-for-50th-anniversary/</link>
		<comments>http://www.dinter.com/wordpress/2011/06/07/dinter-engineering-updates-website-for-50th-anniversary/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 20:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airfield]]></category>
		<category><![CDATA[Dinter News]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Anniversary]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Dinter]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Plumbing]]></category>

		<guid isPermaLink="false">http://www.dinter.com/wordpress/?p=12</guid>
		<description><![CDATA[Welcome to our newly updated website celebrating our 50th Anniversary! Dinter Engineering was founded in June of 1961, and this June starts our campaign to thank you all for helping us get to 5o years. You can find the story of our founder here: Hubert Dinter Thank you to David Branby Advertising for creating an [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_13" class="wp-caption alignleft" style="width: 368px"><a href="http://www.dinter.com/wordpress/wp-content/uploads/2011/06/Doc11.png"><img class="size-medium wp-image-13 " title="New Dinter Website" src="http://www.dinter.com/wordpress/wp-content/uploads/2011/06/Doc11-300x232.png" alt="" width="358" height="276" /></a><p class="wp-caption-text">Dinter Engineering - Newly Revised Website</p></div>
<p>Welcome to our newly updated website celebrating our 50th Anniversary! Dinter Engineering was founded in June of 1961, and this June starts our campaign to thank you all for helping us get to 5o years.</p>
<p>You can find the story of our founder here: <a title="Hubert Dinter - Founder Dinter Engineering" href="http://www.dinter.com/hubert.html" target="_blank">Hubert Dinter</a></p>
<p>Thank you to David Branby Advertising for creating an exciting new 50 Years mark and refreshing the website.</p>
<p><a href="http://www.davidbranby.com/" target="_blank"><img class="alignleft size-full wp-image-14" style="border: 1px solid black;" title="dba_header" src="http://www.dinter.com/wordpress/wp-content/uploads/2011/06/dba_header.jpg" alt="" width="222" height="91" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinter.com/wordpress/2011/06/07/dinter-engineering-updates-website-for-50th-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

